Queens
Find clay shooting clubs and hunting preserves near Queens, within a radius of 100 miles.
109 clubs
| Distance | Club | Location | Contact | Clays | Hunts |
|---|---|---|---|---|---|
| 92.4 miles | East Glastonbury Fish and Game Club | Marlborough | (860) 633-5337 | American Skeet, American Trap, Five Stand, Sporting Clays | |
| 93.8 miles | Phoenicia Fish and Game Assoc | Mount Tremper | 845.688.2508 | American Trap | |
| 94.4 miles | Swamp Creek Rod & Gun Club | Zieglerville | 610/287-8773 | American Trap | |
| 94.6 miles | PAL Sporting Clays | Honesdale | (914) 763-5117 | Sporting Clays | |
| 95.1 miles | Dyberry Sporting Clays | Honesdale | (570) 251-9720 | Sporting Clays, Five Stand, American Trap | |
| 95.2 miles | Perkiomen Valley Sportsmen's Association | Collegeville | American Trap | ||
| 95.8 miles | Lido's II Hunting Preserve | Hillsdale | (518) 329-1551 | Pheasant, Chukar, Deer | |
| 95.9 miles | Colchester Fish and Game Club | Colchester | (860) 537-2593 | American Skeet | |
| 96.0 miles | Rural Sportsmens Association | Trexlertown | (610) 398 1180 | American Skeet, American Trap | |
| 96.3 miles | Lower Providence Rod and Gun Club | Audubon | (610) 666-9934, (610) 666-7460 (Answering Machine) | Five Stand, American Trap |
East Glastonbury Fish and Game Club
92.4 miles
Location:
Marlborough
Contact:
(860) 633-5337
Clays:
American Skeet, American Trap, Five Stand, Sporting Clays
Phoenicia Fish and Game Assoc
93.8 miles
Swamp Creek Rod & Gun Club
94.4 miles
PAL Sporting Clays
94.6 miles
Dyberry Sporting Clays
95.1 miles
Perkiomen Valley Sportsmen's Association
95.2 miles
Location:
Collegeville
Clays:
American Trap
Lido's II Hunting Preserve
95.8 miles
Colchester Fish and Game Club
95.9 miles
Rural Sportsmens Association
96.0 miles
Lower Providence Rod and Gun Club
96.3 miles
Location:
Audubon
Clays:
Five Stand, American Trap